Powerball Payouts

Here are the Powerball payouts for the draw that took place on Monday, May 6, 2024. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.

Powerball Logo
Powerball
Monday May 6, 2024
  • 7
  • 23
  • 24
  • 56
  • 60
  • 25
  • 2
Winners
Jackpot
$214.9 Million
Winners
Winners
385,221

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Powerball $214,900,000 1 0
Match 5 $1,000,000 0 0
Match 4 plus Powerball $50,000 6 0
Match 4 $100 206 19
Match 3 plus Powerball $100 468 43
Match 3 $7 12,850 1,124
Match 2 plus Powerball $7 10,224 976
Match 1 plus Powerball $4 79,256 7,306
Match 0 plus Powerball $4 181,774 17,306
Match 5 (with Power Play) $2,000,000 1 0
Match 4 plus Powerball (with Power Play) $100,000 7 0
Match 4 (with Power Play) $200 79 2
Match 3 plus Powerball (with Power Play) $200 188 13
Match 3 (with Power Play) $14 4,630 230
Match 2 plus Powerball (with Power Play) $14 3,670 187
Match 1 plus Powerball (with Power Play) $8 27,859 1,462
Match 0 plus Powerball (with Power Play) $8 64,002 3,314
Totals - 385,221 31,982