Powerball Payouts

Here are the Powerball payouts for the draw that took place on Wednesday, May 1, 2024. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.

Powerball Logo
Powerball
Wednesday May 1, 2024
  • 1
  • 11
  • 19
  • 21
  • 68
  • 15
  • 2
Winners
Jackpot
$180.3 Million
Winners
Winners
427,632

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Powerball $180,300,000 0 0
Match 5 $1,000,000 0 0
Match 4 plus Powerball $50,000 9 1
Match 4 $100 352 47
Match 3 plus Powerball $100 641 47
Match 3 $7 19,460 1,841
Match 2 plus Powerball $7 12,103 1,182
Match 1 plus Powerball $4 85,011 8,281
Match 0 plus Powerball $4 196,103 19,103
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $100,000 4 0
Match 4 (with Power Play) $200 145 7
Match 3 plus Powerball (with Power Play) $200 248 21
Match 3 (with Power Play) $14 7,593 426
Match 2 plus Powerball (with Power Play) $14 4,547 254
Match 1 plus Powerball (with Power Play) $8 31,229 1,610
Match 0 plus Powerball (with Power Play) $8 70,187 3,687
Totals - 427,632 36,507